AUST CH Bhealaich Devil May Care
"Bones"

Bones gained his title on 12 February 2006 with a lovely Junior in Group win. Bones had multiple Class in Show and Class in Group wins throughout his career. Bones was diagnosed with dilated cardiomyopathy (DCM) at 9 years of age. Bones DNA tested positive for Factor VII. |
| Pedigree | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Sire : Perrogrande Eleccion | S: Aust Ch Shielhill Bruar to Kilbourne (Imp UK) | S: Bengrey Shadow | ||||||||
| D: Kilbourne Indiana | ||||||||||
| D: Aust Ch Perrogrande Bella Donna | S: Aust Ch Glassonby Malcolm | |||||||||
| D: Perrogrande Ella Montero | ||||||||||
| Dam : Aust Ch Bhealaich Sybella | S: Aust Ch Glassonby Lochlan | S: Atlas Alister | ||||||||
| D: Aust Ch Nelungaloo Free n Fancy | ||||||||||
| D: Aust Ch Mapleridge Bramble | S: Atlas Alister | |||||||||
| D: Atlas Massalina | ||||||||||
Contact Details
Melanie CrossleyCanberra, ACT, Australia
Phone : +61417225292
Email : [email protected]


